ROW No. | NAME OF MEDICAL DEVICES, TOOLS AND MATERIALS | NUMBER TO BE FOUND BY AMBULANCE TYPE | ||
---|---|---|---|---|
PATIENT TRANSPORT | EMERGENCY HELP | INTENSIVE CARE | ||
1 | Main stretcher | 1 | 1 | 1 |
2 | Combination stretcher | 1 | 1 | 1 |
3 | Vacuum stretcher | 1 | 1 | 1 |
4 | Dust stretcher | – | 1 | 1 |
5 | Backboard (with Head stabilizer) | 1 | 1 | 1 |
6 | Traction splint set | – | 1 | 1 |
7 | Inflatable splint or vacuum splint set with at least 6 different pieces | 1 | 1 | |
8 | Neck collar set | 1 | 1 | 1 |
9 | ED rescue vest | – | 1 | 1 |
10 | Fixed oxygen cylinder and socket | 1 | 1 | 1 |
11 | Portable oxygen cylinder* | 1 | 1 | 1 |
12 | Transport ventilator device (adjustable to pressure [10-50 cmH2O] suitable for adult and pediatric use, with PEEP valve) | – | 1 | 1 |
13 | Mechanical ventilator device | 1 | – | – |
14 | Fixed vacuum extractor | 1 | 1 | 1 |
15 | Portable extractor fan* | 1 | 1 | 1 |
16 | Fixed sphygmomanometer (with stethoscope) | 1 | 1 | 1 |
17 | Portable sphygmomanometer (with stethoscope) | 1 | 1 | 1 |
18 | Oximeter* | – | 1 | 1 |
19 | Thermometer | 1 | 1 | 1 |
20 | Diagnostic set (otoscope, ophthalmoscope, rhinoscope) | 1 | 1 | 1 |
21 | Serum suspension | 2 | 2 | 4 |
22 | Injector pump | – | 1 | 1 |
23 | Defibrillator (With Monitor) | – | 1 | 1 |
24 | Automatic external defibrillator | 1 | – | – |
25 | Heart monitor * | – | 1 | 1 |
26 | Resuscitation unit (Balloon valve mask set, laryngoscope set, portable oxygen tube, intubation tubes, airway tube, oro/nasopharyngeal cannulas, colorimetric device) | 1 | 1 | 1 |
27 | Heat-insulated container | – | 1 | 1 |
28 | Oxygen mask (with reservoir) and nasal catheters (set) | 1 | 1 | 2 |
29 | Aspiration catheters (3 different sizes) | 1 | 1 | 2 |
30 | Various size urinary catheter and bag | 1 | 1 | 2 |
31 | Miscellaneous size injectors | 10 | 10 | 15 |
32 | Thorax drainage kit | – | – | 1 |
33 | Pressure infuser | – | – | 1 |
34 | Pericardial piercing kit | – | – | 1 |
35 | Central (central) vein catheter (catheter) | – | – | 1 |
36 | Defibrillator with external pacemaker* | – | – | 1 |
37 | Emergency delivery kit | – | 1 | 1 |
38 | Blood glucose meter | 1 | 1 | 1 |
39 | Capnometry* | – | 1** | 1 |
40 | Burn kit (Aluminum or gel-based burn dressing, burn dressing and compresses) | – | 1 | 1 |
41 | Basic medical equipment bag (containing ring clippers, tourniquet, sterile sponge, compress, astringent material, bandage, elastic bandage and plaster) | 1 | 1 | 1 |
42 | Intrakets with serum set and butterfly set | 5 | 5 | 10 |
43 | Staff duty uniform (Reflective) | 2 | 3 | 3 |
44 | Funeral bag | 2 | 2 | 2 |
ROW No. | NAME OF MEDICAL DEVICES, TOOLS AND MATERIALS | NUMBER |
---|---|---|
1 | Main Stretcher | 1 pc |
2 | Combination Stretcher | 1 pc |
3 | Scoop Stretcher | 1 pc |
4 | Vacuum stretcher | 1 pc |
5 | Defibrillator with Monitor | 1 pc |
6 | Oxygen system (Storage, Spare tube and apparatus) | 1 pc |
7 | Medical Aspirator system | 1 pc |
8 | Stretcher seat rails and Safety locks | 1 pc |
9 | Health personnel chair | 2 pcs |
10 | Pulse Oximeter* | 1 pc |
11 | Infusion or Syringe pump with volume control | 2 pcs |
12 | Neck Collar Set (Adjustable in small, medium and large sizes) | 2 pcs |
13 | Minimum 6 Different Piece Inflatable Splint Set | 1 pc |
14 | Reanimation Bag (Complete) | 1 pc |
15 | Traction Splint Set | 1 pc |
16 | Transport Ventilator device (adjustable to pressure [10-50 cmH20] suitable for adult and pediatric use, with PEEP valve) | 1 pc |
17 | IV Liquid Bottle / Bag Hangers | 1 pc |
18 | Diagnostic set (otoscope, ophthalmoscope, rhinoscope) | 1 pc |
19 | Funeral bag | 2 pcs |
20 | Burn kit (Aluminum burn blanket, burn wrap and compresses or burn gel) | 1 pc |
21 | Basic medical equipment bag (containing ring clippers, tourniquet, sterile sponge, compress, astringent material, bandage, elastic bandage and plaster) | 1 pc |
22 | Oxygen mask and nasal catheters (3 different sizes) | 1 each |
23 | Aspiration catheters (3 different sizes) | 1 each |
24 | Various sizes of foley catheters and urine bags (3 different sizes) | pcs by 1 |
25 | Miscellaneous size injectors | 10 pcs |
26 | Serum set and butterfly set | 5 pieces |
27 | Portable sphygmomanometer (with stethoscope) | 1 pc |
28 | Emergency delivery kit | 1 pc |
29 | Resuscitation unit (Balloon valve mask set, laryngoscope set, portable oxygen tube, intubation tubes, airway tubes) | 1 pc |
(*) If these devices are integrated with other devices, they are not required separately.
ROW No. | SERUM AND DRUGS | NUMBER TO BE FOUND BY AMBULANCE TYPE | ||
---|---|---|---|---|
PATIENT TRANSPORT | EMERGENCY HELP | INTENSIVE CARE | ||
1 | ADRENALINE AMP. 1 mg. | 5 | 10 | 10 |
2 | AMINOCARDOL AMP. | 1 | 4 | 4 |
3 | LIDOCAINE %2 AMP. | 1 | 5 | 5 |
4 | ATROPINAMP. 0.5 mg. | 5 | 10 | 10 |
5 | ANTHISTAMINIC AMP | 2 | 4 | 4 |
6 | BETA BLOKER AMP | – | 2 | 2 |
7 | SPASMOLYTIC AMPi | 1 | 4 | 4 |
8 | CALCIUM AMP | 1 | 3 | 3 |
9 | CITANEST FLK. (PRILOCINE) | 1 | 1 | 1 |
10 | CORTICOSTEROID AMP. | 5 | 10 | 10 |
11 | DIAZEPAM AMP. * | 2 | 5 | 5 |
12 | DILTIAZEM 25 mg. AMP. | – | 2 | 2 |
13 | DOPAMINE 40 AMP. | – | 2 | 2 |
14 | DORMICUM 5 mg. AMP. | – | 1 | 1 |
15 | ANTIEMETIC AMP.* | 1 | 2 | 2 |
16 | ANTIEPILEPTIC AMP. * | – | 2 | 2 |
17 | ETHYL CHLORIDE SPRAY | – | 1 | 1 |
18 | ISOPTIN AMP. | – | 2 | 2 |
19 | JETOCAINE AMP | 1 | 2 | 2 |
20 | LASIX AMP. (FUROSEMIDE) | – | 5 | 5 |
21 | AMIADARONE AMP | – | 2 | 2 |
22 | ANALGESIC AMP* | 5 | 10 | 10 |
23 | NaHCO3 AMP. | 5 | 10 | 10 |
24 | NALOKSAN AMP. | – | 1 | 1 |
25 | NITRODERM TTS 5 mg. AND 10mg | – | 2 evils | 2 evils |
26 | H2 BLOKER AMP | 2 | 4 | 4 |
27 | SERUM PHYSIOLOGICAL AMP. | 5 | 10 | 10 |
28 | INHALER OR NEBUL (SALBUTAMOL) | 1 INHALER | 1 INHALER | 1 INHALER 6 NEBUL |
29 | ANESTHETIC POMADE | 1 | 2 | 2 |
30 | ANTIMICROBIAL POMADE | 1 | 2 | 2 |
31 | SILVERDIN POMADE | 1 | 2 | 2 |
32 | ACETYLSALICYLIC ACID TB | 5 | 10 | 10 |
33 | ACTIVE COAL TUBE | 1 | 2 | 2 |
34 | ISORDIL 5 mg. TB | 1 | 1 | 1 |
35 | KAPTORIL TB. 25mg. | 1 | 1 | 1 |
36 | 20% DEXTROSE 500 cc. | 1 | 3 | 3 |
37 | ISOLYTE 500 cc. | 5 | 5 | 5 |
38 | ISOLYTE P 500 cc. | 5 | 5 | 5 |
39 | ISOLYTE S 500 cc. | 5 | 5 | 5 |
40 | ISOTONIC 500 cc. | 5 | 5 | 5 |
41 | MANNITOL 500 cc. | 2 | 2 | 2 |
42 | RINGER LACTATE 500 cc. | 2 | 5 | 5 |
43 | MAGNESIUM SULFATE | 2 | 5 | 5 |
44 | FLUMAZENIL | 1 | 2 | 2 |
45 | PARACETAMOL TABLET | 10 | 10 | 10 |